Size Chart
ㅤㅤㅤㅤ
*NOTE: All the sizes given below are in inches.
For Sweatshirt And Hoodies
SIZES | SX | S | M | L | XL | XXL | XXXL |
CHEST | 44" | 46" | 48" | 50" | 52" | 54" | 56" |
LENGTH | 25.75" | 26" | 26.5" | 27" | 27.75" | 28.5" | 29.25" |
SHOULDERS | 19" | 20" | 21" | 22" | 23" | 24" | 25" |
For Shorts
SIZES | S | M | L | XL | XXL |
WAIST BAND | 28" | 30" | 32" | 34" | 36" |
FRONT RISE | 11.25" | 12" | 12.5" | 13.25" | 13.5" |
BACK RISE | 17.75" | 18.5" | 18.7" | 19.25" | 19.5" |
OUT SIDE LENGTH | 15" | 16" | 17" | 17.5" | 18" |
For Polo T-Shirt
SIZES | S | M | L | XL | XXL |
CHEST | 22.5" | 23.5" | 24" | 25" | 25.5" |
LENGTH | 26" | 26.5" | 27.5" | 28" | 29" |
SHOULDER | 20.5" | 21" | 21.5" | 22.5" | 23" |
SLEEVE LENGTH | 10" | 10.2" | 11" | 11.2" | 12" |
For T-Shirt
SIZES | S | M | L | XL | XXL |
CHEST | 22.5" | 23.25" | 24" | 24.75" | 25.5" |
BOTTOM | 22.5" | 23.5" | 24" | 24.75" | 25.5" |
SHOULDER | 20.5" | 21" | 21.5" | 22.25" | 22.75" |
NECK WIDTH | 7" | 7.5" | 7.5" | 8 | 8 |
SLEEVE LENGTH | 9.5" | 9.75" | 10.25" | 10.75" | 11.25" |
SLEEVE OPEN | 5.75" | 6.25" | 6.75" | 7.25" | 7.5" |
BODY LENGTH | 26 " | 26.75 " | 27.5 " | 28.25 " | 29 " |
ㅤㅤㅤㅤ